| Institution | Islamic University of Technology (IUT) |
| Degree | Bachelor of Science in Electrical and Electronic Engineering |
| Year | 2024 |
| Grade | CGPA 3.77 / 4.00 |
| Institution | Islamic University of Technology (IUT) |
| Degree | Bachelor of Science in Electrical and Electronic Engineering |
| Year | 2024 |
| Grade | CGPA 3.77 / 4.00 |
| Institution | Notre Dame College |
| Degree | Higher Secondary School Certificate |
| Year | 2019 |
| Grade | GPA 5.00 / 5.00 |
| Institution | Milestone School and College |
| Degree | Secondary School Certificate |
| Year | 2017 |
| Grade | GPA 5.00 / 5.00 |
| Designation | Junior Test Engineer |
| Organisation | iTest Bangladesh Ltd. |
| Duration | Oct 2025 – Mar 2026 |
| Designation | Lecturer |
| Organisation | Rajshahi Science and Technology University (RSTU) |
| Duration | Mar 2025 – Jun 2025 |
| Designation | Research Assistant (Remote) |
| Organisation | Boise State University, Idaho, USA |
| Duration | Jul 2024 – Jan 2025 |
| Title | A Novel Time of Use Tariff Scheme Using Artificial Hummingbird Algorithm for Demand Side Management of a Residential City in Bangladesh |
| Authors | A.U. Adib, W.B. Rashid, Md. A. Jahin, H.J. Apon, Md. S. Abid |
| Conference | 2023 7th International Symposium on Innovative Approaches in Smart Technologies (ISAS) |
| Published | IEEE Xplore, January 2024 |
| Link | Link to publication |
| Title | Hybrid GWOPSO Algorithm Based Load Scheduling Approach for PV Integrated Households |
| Authors | A.U. Rahman Adib, W. Billah Ibn Rashid, Md. A. Rahman Jahin, H. Jamil Apon |
| Conference | 2024 12th International Conference on Smart Grid (icSmartGrid) |
| Published | IEEE Xplore, July 2024 |
| Link | Link to publication |
Explore my technical projects on GitHub.
| wasikbillah07@gmail.com | |
| +8801309905178 | |
| Link | |
| Google Scholar | Link |
| ResearchGate | Link |
| GitHub | Link |